Miele Triflex HX3 Aqua vs Miele Triflex HX3
vs
Quick take: The Miele Triflex HX3 Aqua costs $10 less.
| Spec | Miele Triflex HX3 Aqua | Miele Triflex HX3 |
|---|---|---|
| Price | ~$839 | ~$849 |
| Type | Cordless Stick | Cordless Stick |
| Suction | — | — |
| Battery | 70 min | 70 min |
| Navigation | — | — |
| Filtration | — | — |
| Cordless | Yes | Yes |
| Bagged | No | No |
| Noise | 74 dB | 74 dB |
| Dustbin | 0.5 L | 0.5 L |
| Water tank | — | — |
| Self-empty dock | No | No |
| Auto mop washing | No | No |
| Hot water washing | No | No |
| Obstacle avoidance | No | No |
| Carpet detection | No | No |
| Auto mop lifting | No | No |
| Multi-floor mapping | No | No |
| App control | No | No |
| Dimensions | — | 10.25 x 51.1 x 11 in |
| Weight | 8 lbs | 8 lbs |
| Warranty | — | — |
Pros & cons
Miele Triflex HX3 Aqua
- ✓Wet-cleaning head for hard floors
- ✓Same quiet 74 dB rating as the dry HX3
- ✓70-minute ceiling with non-powered tools
- ✓Two-battery version available
- ✗No self-cleaning cycle like a hard floor washer
- ✗$839 is more than many dedicated washers
- ✗Water tank size, suction and warranty are not published
Miele Triflex HX3
- ✓Up to 70 minutes with non-powered tools
- ✓Quieter than many sticks at 74 dB
- ✓0.5 L bin
- ✓Direct successor to the HX2 with the same three-in-one design
- ✗Only 38 minutes with the electrobrush
- ✗8 lb is heavy for a stick
- ✗$849 before any in-cart promotion
- ✗Suction and warranty are not published